Available 24/7 at whatsapp: +8618662186083
Festive Winter Magic Press-On Nails ️
Celebrate the season of joy with our exclusive Festive Winter Magic Press-On Nail Set! Each nail is a miniature canvas of holiday cheer, featuring meticulously hand-painted winter scenes that capture the essence of the holidays. From playful snowmen to serene snowflakes and joyful reindeer, each design is crafted to spread festive spirit right at your fingertips.
Key Features:
Hand-Painted Designs: Each nail boasts unique artwork, including detailed snowflakes, friendly snowmen, and charming reindeer, all set against a winter wonderland backdrop.
Vibrant Colors & Detailed Accents: Rich blues, serene whites, and festive greens create a visually stunning palette, enhanced by sparkling accents and golden embellishments for a touch of luxury.
Long-Lasting and Durable: Crafted from high-quality materials, these nails are designed to last through your holiday festivities, ensuring your manicure looks fabulous all season long.
Easy Application: Achieve a professional-looking manicure in minutes with our easy-to-apply press-on nails, perfect for holiday parties, family gatherings, or a special night out.
Comfortable Wear: Our nails are designed for long-lasting comfort, allowing you to enjoy the holiday season without compromise.
Perfect For:
Holiday gifts for the fashion-savvy.
Adding an instant festive touch to your December outfits.
Enjoying an eye-catching, professional-looking holiday manicure at home.
Why You’ll Love It:
Unique Holiday-Themed Art: Stand out at any holiday event with these creatively designed nails.
Skip the Salon: Save time and money by achieving a professional look at home.
Celebrate in Style: Perfect for Christmas parties, New Year's Eve, or just getting into the holiday spirit!
Grab this limited edition set now and flaunt your holiday spirit on your fingertips!
Add these magical winter nails to your collection and let every gesture showcase your holiday joy!
...................................................................................................................................................................................................................
Please Note: On numbersea.com , each dress is made from scratch according to customers' specifications. Currently we need 8-11 days for Wedding Party & Special Occasion Dresses, Celebrity Dresses, and 11-13 days for Wedding Dresses. Thank you for your patience.
.....................................................................................................................................................................................................................
Before your order is shipped, numbersea.com has to process your order and put all your items through its strict quality control tests. Because of this, Total Delivery Time is different from shipping time alone.
Total Delivery Time = Processing Time + Shipping Time
Processing Time
The process time is 8-11 days for Wedding Party, Special Occasion & Celebrity Dresses, and 11-13 days for Wedding Dresses.
Shipping Time
It takes about 3-15 working days for the package to travel from our facilities to your destination, the exact shipping time is based on the shipping company (UPS, DHL, USPS, etc) standard and the shipping method you have chosen.
Expedited Shipping
This shipping method is the fastest available. Delivery times are between 2-6 days to all major destinations. Shipping cost varies for different items.
Standard Shipping
Standard shipping takes a bit longer than expedited shipping but costs less. Delivery times are between 3-8 days to all major destinations.
Super Saving Shipping
Super Saving Shipping is the most cost-efficient shipping method. Delivery times are between 10-30 days to all major destinations.
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below.
US SIZE | BUST(inch/cm) | WAIST(inch/cm) | HIP(inch/cm) | HOLLOW TO HEM(inch/cm)) |
---|---|---|---|---|
0 | 32"/82cm | 25½"/65cm | 35½"/90cm | 58"/147cm |
2 | 33"/84cm | 26½"/67cm | 36½"/93cm | 58"/147cm |
4 | 34"/86cm | 27½"/70cm | 37½"/95cm | 59"/150cm |
6 | 35"/89cm | 28½"/72cm | 38½"/98cm | 59"/150cm |
8 | 36"/91cm | 29½"/75cm | 39½"/100cm | 60"/152cm |
10 | 37½"/95cm | 31"/79cm | 41"/104cm | 60"/152cm |
12 | 39"/99cm | 32½"/83cm | 42½"/108cm | 61"/155cm |
14 | 41"/104cm | 34¾"/88cm | 44½"/113cm | 61"/155cm |
16 | 43¼"/110cm | 37¼"/95cm | 46¾"/119cm | 61"/155cm |
18 | 45½"/115cm | 39¾"/101cm | 49"/124cm | 61"/155cm |
20 | 47¾"/121cm | 42¼"/107cm | 51½"/130cm | 61"/155cm |
22 | 50"/127cm | 44¾"/114cm | 53½"/136cm | 61"/155cm |
24 | 53"/135cm | 48"/122cm | 56½"/144cm | 61"/155cm |
26 | 56"/142cm | 51¼"/130cm | 59¼"/151cm | 61"/155cm |
28 | 59"/150cm | 54½"/138cm | 62½"/159cm | 61"/155cm |
30 | 63"/160cm | 58¾"/149cm | 66½"/169cm | 61"/155cm |
Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any further questions or need assistance with sizing, please feel free to contact our customer support team.
We hope you find the perfect fit and enjoy your shopping experience with us!
This is a measurement of the fullest part of your bust or body circumference at the bust. It is a body measurement which measures the circumference of a woman's torso at the level of the breasts.
Wrap the tape around the fullest part of your bust and center the tape on your back so it's levelled all the way around.
*Tips:
This isn't your bra size!
Your
arms should be relaxed, and down at your sides.
Wear
the bra you're planning to wear with your dress when taking
this.
This is a measurement of your natural waistline, or the smallest part of your waist.
Run tape around natural waistline, keeping tape parallel with floor. Bend to one side to find natural indentation in torso. This is your natural waist.
This is a measurement around fullest part of your buttocks.
Wrap tape around the fullest part of your hips, which is usually 7-9" below your natural waistline. Keep tape parallel with floor all the way around.
This is the distance from your hollow to the hem of the dress.
Hold the measuring tape at your hollow while a friend pulls it down to the length you want your dress.
*Tips:
When taking this measurement,
stand straight with your feet together.
We define knee
length as the area just below your knee caps.
Measuring
too high may result in a dress that is too short.
If
this is a floor length dress please make sure you measure
without wearing shoes.
This is the distance from the edge of the left shoulder across to the prominent neck bone located at the center of the back of the neck continuing to the edge of the right shoulder.
Place the tape on "top" of the shoulders. Measure from the edge of the left shoulder across to the prominent neck bone located at the center of the back of the neck continuing to the edge of the right shoulder.
This is the measurement from your shoulder seam to where you would like your sleeve to end.
Measure from your shoulder seam to desired sleeve length with your arm relaxed by your side to get the best possible measurement.
*Tips:
Measure with your arm slightly
bent.
This is the measurement of your armhole.
*Tips:
In order to take your armscye
measurement, you must wrap the measuring tape over the top
of your shoulder and around under your armpit.
This is a measurement around the fullest part of your upper arm.
*Tips:
Measure with the muscle
relaxed.
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 | 91 | 37 ½ | 94 | 39 | 99 | 41 | 104 | 43 ¼ | 109 |
Waist | 25 ½ | 64 | 26 ½ | 67 | 27 ½ | 69 | 28 ½ | 72 | 29 ½ | 74 | 31 | 79 | 32 ½ | 82 | 34 ¾ | 87 | 37 ¼ | 94 |
Hips | 35 ½ | 89 | 36 ½ | 92 | 37 ½ | 94 | 38 ½ | 97 | 39 ½ | 100 | 41 | 104 | 42 ½ | 107 | 44 ½ | 112 | 46 ¾ | 118 |
Hollow to Hem(front) | 52 | 132 | 53 | 135 | 53 | 135 | 54 | 137 | 54 | 137 | 54 | 137 | 54 | 137 | 55 | 140 | 55 | 140 |
US Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
UK Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
EU Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||||
AU Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 45 ½ | 115 | 47 ¾ | 120 | 50 | 127 | 53 | 135 | 56 | 142 | 59 | 150 | 63 | 160 |
Waist | 39 ¾ | 100 | 42 ¼ | 107 | 44 ¾ | 113 | 48 | 122 | 51 ¼ | 130 | 54 ½ | 138 | 58 ¾ | 148 |
Hips | 49 | 124 | 51 ¼ | 130 | 53 ½ | 135 | 56 ½ | 143 | 59 ½ | 150 | 62 ½ | 158 | 66 ½ | 168 |
Hollow to Hem(front) | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 | 56 | 142 |
US | UK | EU | AU | Bust | Waist | Hips | Hollow to Hem(front) |
---|---|---|---|---|---|---|---|
0 | 4 | 32 | 4 | 32 | 25 ½ | 35 ½ | 52 |
2 | 6 | 34 | 6 | 33 | 26 ½ | 36 ½ | 53 |
4 | 8 | 36 | 8 | 34 | 27 ½ | 37 ½ | 53 |
6 | 10 | 38 | 10 | 35 | 28 ½ | 38 ½ | 54 |
8 | 12 | 40 | 12 | 36 | 29 ½ | 39 ½ | 54 |
10 | 14 | 42 | 14 | 37 ½ | 31 | 41 | 54 |
12 | 16 | 44 | 16 | 39 | 32 ½ | 42 ½ | 54 |
14 | 18 | 46 | 18 | 41 | 34 ¾ | 44 ½ | 55 |
16 | 20 | 48 | 20 | 43 ¼ | 37 ¼ | 46 ¾ | 55 |
18 | 22 | 50 | 22 | 45 ½ | 39 ¾ | 49 | 56 |
20 | 24 | 52 | 24 | 47 ¾ | 42 ¼ | 51 ¼ | 56 |
22 | 26 | 54 | 26 | 50 | 44 ¾ | 53 ½ | 56 |
24 | 28 | 56 | 28 | 53 | 48 | 56 ½ | 56 |
26 | 30 | 58 | 30 | 56 | 51 ¼ | 59 ½ | 56 |
28 | 32 | 60 | 32 | 59 | 54 ½ | 62 ½ | 56 |
30 | 34 | 62 | 34 | 63 | 58 ¾ | 66 ½ | 56 |
0 | 4 | 32 | 4 | 32 | 25 ½ | 35 ½ | 52 |
2 | 6 | 34 | 6 | 33 | 26 ½ | 36 ½ | 53 |
4 | 8 | 36 | 8 | 34 | 27 ½ | 37 ½ | 53 |
6 | 10 | 38 | 10 | 35 | 28 ½ | 38 ½ | 54 |
8 | 12 | 40 | 12 | 36 | 29 ½ | 39 ½ | 54 |
10 | 14 | 42 | 14 | 37 ½ | 31 | 41 | 54 |
12 | 16 | 44 | 16 | 39 | 32 ½ | 42 ½ | 54 |
14 | 18 | 46 | 18 | 41 | 34 ¾ | 44 ½ | 55 |
16 | 20 | 48 | 20 | 43 ¼ | 37 ¼ | 46 ¾ | 55 |
18 | 22 | 50 | 22 | 45 ½ | 39 ¾ | 49 | 56 |
20 | 24 | 52 | 24 | 47 ¾ | 42 ¼ | 51 ¼ | 56 |
22 | 26 | 54 | 26 | 50 | 44 ¾ | 53 ½ | 56 |
24 | 28 | 56 | 28 | 53 | 48 | 56 ½ | 56 |
26 | 30 | 58 | 30 | 56 | 51 ¼ | 59 ½ | 56 |
28 | 32 | 60 | 32 | 59 | 54 ½ | 62 ½ | 56 |
30 | 34 | 62 | 34 | 63 | 58 ¾ | 66 ½ | 56 |
US | UK | EU | AU | Bust | Waist | Hips | Hollow to Hem(front) |
---|---|---|---|---|---|---|---|
0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
0 | 4 | 32 | 4 | 81 | 64 | 89 | 132 |
2 | 6 | 34 | 6 | 84 | 67 | 92 | 135 |
4 | 8 | 36 | 8 | 86 | 69 | 94 | 135 |
6 | 10 | 38 | 10 | 89 | 72 | 97 | 137 |
8 | 12 | 40 | 12 | 91 | 74 | 100 | 137 |
10 | 14 | 42 | 14 | 94 | 79 | 104 | 137 |
12 | 16 | 44 | 16 | 99 | 82 | 107 | 137 |
14 | 18 | 46 | 18 | 104 | 87 | 112 | 140 |
16 | 20 | 48 | 20 | 109 | 94 | 118 | 140 |
18 | 22 | 50 | 22 | 115 | 100 | 124 | 142 |
20 | 24 | 52 | 24 | 120 | 107 | 130 | 142 |
22 | 26 | 54 | 26 | 127 | 113 | 135 | 142 |
24 | 28 | 56 | 28 | 135 | 122 | 143 | 142 |
26 | 30 | 58 | 30 | 142 | 130 | 150 | 142 |
28 | 32 | 60 | 32 | 150 | 138 | 158 | 142 |
30 | 34 | 62 | 34 | 160 | 148 | 168 | 142 |
Get the latest updates on new products and upcoming sales
Děkujeme za přihlášení k odběru!
Tento email byl zaregistrován!