• Product Details
  • Return Policy
  • Estimate Delivery Time
  • Size Chart
مخطط الحجم
in
cm
US UK EU AU Bust Waist Hips Hollow to Hem(front)
0 4 32 4 32 25 ½ 35 ½ 52
2 6 34 6 33 26 ½ 36 ½ 53
4 8 36 8 34 27 ½ 37 ½ 53
6 10 38 10 35 28 ½ 38 ½ 54
8 12 40 12 36 29 ½ 39 ½ 54
10 14 42 14 37 ½ 31 41 54
12 16 44 16 39 32 ½ 42 ½ 54
14 18 46 18 41 34 ¾ 44 ½ 55
16 20 48 20 43 ¼ 37 ¼ 46 ¾ 55
18 22 50 22 45 ½ 39 ¾ 49 56
20 24 52 24 47 ¾ 42 ¼ 51 ¼ 56
22 26 54 26 50 44 ¾ 53 ½ 56
24 28 56 28 53 48 56 ½ 56
26 30 58 30 56 51 ¼ 59 ½ 56
28 32 60 32 59 54 ½ 62 ½ 56
30 34 62 34 63 58 ¾ 66 ½ 56
0 4 32 4 32 25 ½ 35 ½ 52
2 6 34 6 33 26 ½ 36 ½ 53
4 8 36 8 34 27 ½ 37 ½ 53
6 10 38 10 35 28 ½ 38 ½ 54
8 12 40 12 36 29 ½ 39 ½ 54
10 14 42 14 37 ½ 31 41 54
12 16 44 16 39 32 ½ 42 ½ 54
14 18 46 18 41 34 ¾ 44 ½ 55
16 20 48 20 43 ¼ 37 ¼ 46 ¾ 55
18 22 50 22 45 ½ 39 ¾ 49 56
20 24 52 24 47 ¾ 42 ¼ 51 ¼ 56
22 26 54 26 50 44 ¾ 53 ½ 56
24 28 56 28 53 48 56 ½ 56
26 30 58 30 56 51 ¼ 59 ½ 56
28 32 60 32 59 54 ½ 62 ½ 56
30 34 62 34 63 58 ¾ 66 ½ 56
  • US
  • UK
  • EU
  • AU

Related Products

Recently Viewed Products

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
N
Nancy Manning
wow!

I was not even sure I was going to get the dress. when it came, it came in a plastic envelope that was kind of small for a formal full length dress. When I opened it, it was packaged inside out and I thought it was going to be really cheap. When I turned it the right side and shook it out. It is a full, beautiful, quality dress! I was really shocked. My daughter loves it. It fits perfectly just like the measurements that I took, even though I'm not an expert measurer. this was a great choice and I'm so glad it worked out. We tried on $800 dress dresses at the dress shop and $300 dresses in downtown LA and none of them were as nice as this one.